| PETENWELL FLOWAGE 2024 | |
PLACE | ANGLER | Total Weight |
1st Place | TAD CLARK | 10.44 |
2nd Place | XAVIER GLENN | 1.96 |
3rd Place | BOB JOHNSON | 1.88 |
4th Place | JIMMIE GIBSON | 1.83 |
| JOSEF KIMBERLIN | 1.40 |
| MATT CADY | 1.13 |
| MELISSA GREEN | 1.05 |
| AL REVELS | .84 |
| DAVE GREEN | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| JOHN HESS | 0.00 |
| BLAKE HINZE | 0.00 |
| SAM KLINE | 0.00 |
| STEVE SKINNER | 0.00 |
|
|
Big Fish | TAD CLARK | 2.66 |
|
| NEPCO 2024 | |
PLACE | ANGLERS | Total Weight |
1st Place | TROY MCCANN | 12.66 |
2nd Place | TAD CLARK | 11.79 |
3rd Place | AL REVELS | 11.62 |
4th Place | CHRIS HAUMSCHILD | 11.33 |
| BLAKE HINZE | 10.18 |
| KADIN CLARK | 8.92 |
| BOB JOHNSON | 8.69 |
| TANIA JOHNSON | 7.72 |
| ED KOLBA | 7.11 |
| RICK QUINN | 6.62 |
| BILL LAUGHLIN | 6.47 |
| SAM KLINE | 5.07 |
| JOSEF KIMBERLIN | 5.04 |
| XAVIER GLENN | 4.84 |
| ERIC COTE | 3.46 |
| STEVE SKINNER | 2.82 |
| JIMMIE GIBSON | 0.00 |
|
|
Big Fish | BILL LAUGHLIN | 4.39 |
|
| TOMAH 2024 | |
PLACE | ANGLER | Total Weight |
1st Place | TAD CLARK | 11.96 |
2nd Place | MIKE RICHIE | 11.30 |
3rd Place | SAM KLINE | 10.37 |
4th Place | XAVIER GLENN | 10.34 |
| STEVE SKINNER | 10.33 |
| CODY SHAW | 9.69 |
| CHRIS HAUMSCHILD | 9.61 |
| ED KOLBA | 9.40 |
| PRESTON HEMERLY | 9.20 |
| MIKE WITHERS | 9.03 |
| TROY MCCANN | 9.03 |
| MELISSA GREEN | 8.82 |
| JOE GREENWOOD | 8.44 |
| DON GOODWIN | 8.29 |
| BLAKE HINZE | 7.89 |
| MATT CADY | 7.51 |
| JOHN HESS | 7.37 |
| TY SHERMAN | 7.34 |
| JOSEF KIMBERLIN | 7.20 |
| ERIC COTE | 6.97 |
| DAVE GREEN | 6.69 |
| RICK QUINN | 6.66 |
| BILL LAUGHLIN | 6.31 |
| AL REVELS | 5.85 |
| BOB JOHNSON | 5.19 |
| JESSE LEWISON | 4.84 |
| JIMMIE GIBSON | 3.07 |
| TANIA JOHNSON | 0.00 |
|
|
Big Fish | SAM KLINE | 5.30 |
|
| MYSTERY (CASTLE ROCK) 2024 | |
PLACE | ANGLER | Total Weight |
1st Place | TAD CLARK | 10.54 |
2nd Place | BLAKE HINZE | 10.19 |
3rd Place | SAM KLINE | 6.08 |
4th Place | CHRIS HAUMSCHILD | 5.53 |
| ED KOLBA | 4.71 |
| DON GOODWIN | 4.68 |
| STEVE SKINNER | 4.63 |
| BILL SKINNER | 4.34 |
| TROY MCCANN | 3.87 |
| XAVIER GLENN | 2.12 |
| BETH CLARK | 1.26 |
| MATT CADY | 0.00 |
| JIMMIE GIBSON | 0.00 |
| JOHN HESS | 0.00 |
| BOB JOHNSON | 0.00 |
| TANIA JOHNSON | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
| AL REVELS | 0.00 |
| CODY SHAW | 0.00 |
|
|
Big Fish | TAD CLARK | 3.76 |
|
| WAUPACA CHAIN 2024 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 9.70 |
2nd Place | STEVE SKINNER | 9.42 |
3rd Place | JOSEF KIMBERLIN | 7.99 |
4th Place | JOHN HESS | 7.07 |
| TROY MCCANN | 5.42 |
| MATT CADY | 5.31 |
| CHRIS HAUMSCHILD | 4.58 |
| TIM RHODES | 3.36 |
| AL REVELS | 3.13 |
| TAD CLARK | 1.93 |
| JIMMIE GIBSON | 1.52 |
| ERIC COTE | 0.00 |
| BLAKE HINZE | 0.00 |
| JORDAN HINZE | 0.00 |
| BOB JOHNSON | 0.00 |
| TANIA JOHNSON | 0.00 |
| SAM KLINE | 0.00 |
|
|
Big Fish | STEVE SKINNER | 3.21 |
|
| MASON 2024 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 11.03 |
2nd Place | SAM KLINE | 10.10 |
3rd Place | MATT CADY | 9.27 |
4th Place | DON GOODWIN | 8.42 |
| TROY MCCANN | 7.80 |
| JOHN HESS | 5.88 |
| STEVE SKINNER | 5.87 |
| TAD CLARK | 5.51 |
| PRESTON HEMERLY | 5.47 |
| JOE GREENWOOD | 5.17 |
| JOSEF KIMBERLIN | 5.01 |
| CHRIS HAUMSCHILD | 4.89 |
| AL REVELS | 3.66 |
| TANIA JOHNSON | 2.67 |
| JESSE LEWISON | 2.59 |
| ERIC COTE | 2.26 |
| BLAKE HINZE | 2.25 |
| RICK QUINN | 2.23 |
| TIM RHODES | 1.88 |
| BILL LAUGHLIN | 1.59 |
| BETH CLARK | 0.00 |
| JIMMIE GIBSON | 0.00 |
| BOB JOHNSON | 0.00 |
| MIKE RICHIE | 0.00 |
| TY SHERMAN | 0.00 |
| KENNY CASTILLO | 0.00 |
|
|
Big Fish | SAM KLINE | 2.97 |
|
| EAGLE RIVER (DAY 1) 2024 | |
PLACE | ANGLERS | Total Weight |
1st Place | TAD CLARK | 8.88 |
2nd Place | CHRIS HAUMSCHILD | 8.02 |
3rd Place | TROY MCCANN | 3.92 |
4th Place | AL REVELS | 3.82 |
| JOSEF KIMBERLIN | 2.53 |
| MATT CADY | 0.00 |
| ERIC COTE | 0.00 |
| JIMMIE GIBSON | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| JOHN HESS | 0.00 |
| SAM KLINE | 0.00 |
| BILL LAUGHLIN | 0.00 |
| RICK QUINN | 0.00 |
| STEVE SKINNER | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 3.69 |
|
| EAGLE RIVER (DAY 2) 2024 | |
PLACE | ANGLERS | Total Weight |
1st Place | DAVE GREEN | 9.90 |
2nd Place | MATT CADY | 6.38 |
3rd Place | CHRIS HAUMSCHILD | 3.44 |
4th Place | BILL LAUGHLIN | 3.20 |
| TROY MCCANN | 2.78 |
| AL REVELS | 2.16 |
| JOHN HESS | 2.09 |
| STEVE SKINNER | 2.01 |
| JIMMIE GIBSON | 1.82 |
| ERIC COTE | 0.00 |
| MELISSA GREEN | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
| SAM KLINE | 0.00 |
| RICK QUINN | 0.00 |
| TAD CLARK | 0.00 |
|
|
Big Fish | MATT CADY | 3.35 |
|
| BIG GREEN 2024 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 14.00 |
2nd Place | JOE GREENWOOD | 12.35 |
3rd Place | JOSEF KIMBERLIN | 11.40 |
4th Place | TAD CLARK | 11.21 |
| CHRIS HAUMSCHILD | 10.33 |
| STEVE SKINNER | 9.45 |
| SAM KLINE | 7.92 |
| JIMMIE GIBSON | 7.82 |
| BILL LAUGHLIN | 7.79 |
| RICK QUINN | 6.47 |
| MELISSA GREEN | 5.50 |
| DAVE GREEN | 5.06 |
| TY SHERMAN | 4.90 |
| TROY MCCANN | 4.45 |
| ERIC COTE | 3.74 |
| TIM RHODES | 2.29 |
| MATT CADY | 0.00 |
| JOHN HESS | 0.00 |
| AL REVELS | 0.00 |
|
|
Big Fish | SAM KLINE | 4.80 |
|
| BIRON FLOWAGE 2024 MEMBER ONLY QUALIFIER (no entry fee) (Qualifier event: must fish minimum of 5 club tournaments-excludes Open Tournaments) | |
PLACE | ANGLERS | Total Weight |
1st Place | JOSEF KIMBERLIN | 11.65 |
2nd Place | CODY SHAW | 10.85 |
3rd Place | JIMMIE GIBSON | 9.12 |
4th Place | TAD CLARK | 7.89 |
| SAM KLINE | 4.81 |
| ERIC COTE | 4.42 |
| BOB JOHNSON | 1.98 |
| BLAKE HINZE | 1.72 |
| STEVE SKINNER | 1.67 |
| AL REVELS | 1.52 |
| CHRIS HAUMSCHILD | 1.48 |
| TROY MCCANN | 1.32 |
| MATT CADY | 0.00 |
| JOHN HESS | 0.00 |
|
|
Big Fish | JOSEF KIMBERLIN | 2.95 |
|